Coverage
Leagues
Section titled “Leagues”| Dataset | Leagues |
|---|---|
| closing-lines | MLB, NBA, NHL, NFL, NCAAM, NCAAF |
| market-results | MLB, NBA, NHL, NFL, NCAAM, NCAAF |
| sportsbook-lines | MLB, NBA, NHL, NFL, NCAAM, NCAAF |
| game-state-timeline | MLB, NBA, NHL, NFL |
GET /v1/datasets reports the authoritative league list per dataset.
NCAAM and NCAAF market-results files are available with beta grading limits:
these leagues have box scores but no play-by-play. Some questions can be
answered from the final score or box-score totals; missing facts and unsupported questions remain
INDETERMINATE. Availability does not promise a decisive grade for every row
or verification of every sportsbook settlement rule. See
market-results grading semantics.
game-state-timeline excludes NCAAM and NCAAF because its state reconstruction
library does not support these leagues. Requests for an uncovered dataset/league return
404 with reason league_not_covered, even if a stored or cached file exists.
Operators
Section titled “Operators”The audited odds history includes FanDuel, DraftKings, BetMGM, and Pinnacle.
Each row carries its operator code; filter locally, with the CLI
--operator flag, or with the SDK’s operator argument. See the league-by-operator start dates below for the
retained history of each operator.
Market types
Section titled “Market types”Full-game and period spreads, moneylines, and totals, plus player props
(PLAYER_METRIC_OVER_UNDER and friends) where books offer them. The
market_type column is an open enum — enumerate the values present in your
files rather than assuming a fixed list
(/v1/datasets/{name}/schema documents the column). sportsbook-lines also
carries the operator’s raw vocabulary (operator_market_type) alongside
market_type.
Grain and file sizes
Section titled “Grain and file sizes”| Dataset | Rows / game (typ.) | Notes |
|---|---|---|
| closing-lines | ≈ 12,000 | One row per (operator, market, selection id, side) |
| market-results | ≈ 12,000 | One row per graded (operator, market, selection) |
| sportsbook-lines | ≈ 190,000 | Every change-only observation; ~20–35 MB Parquet |
| game-state-timeline (beta) | ≈ 200–1,500 | One row per change in the estimated game state |
Row counts are download-size estimates and vary by league, operators, and market coverage. They are not what a read costs: usage is metered in distinct games per billing period, so a game counts once, on its first read, whichever artifact — final file, live segments or board — you fetch and however many times. See Rate limits & quotas.
NCAAF coverage
Section titled “NCAAF coverage”NCAA Football (NCAAF) odds coverage starts with games on October 1, 2026 (US Eastern), during the 2026 regular season. The first covered game is Western Kentucky at New Mexico State, scheduled for 8 PM Eastern. FanDuel, DraftKings, BetMGM, and Pinnacle all have retained priced markets for this game, with captures beginning September 29.
Upcoming games count toward coverage once their odds have been retained.
sportsbook-lines includes those pregame observations; closing-lines and
market-results are published as games settle and processing completes.
Box scores support NCAAF results, while questions requiring unavailable
play-by-play remain INDETERMINATE. game-state-timeline is unavailable.
Historical odds start dates
Section titled “Historical odds start dates”NCAAF was verified against retained odds on 2026-10-01; the other leagues were verified on 2026-09-25. Dates below are the earliest game dates in US Eastern with retained market data, not the date collection began or a promise of complete seasons. Pregame observations can precede the game date. Operator starts differ within a league. Sportsbook starts require a successful response containing markets; captures containing only errors or metadata do not count.
| League | First game date (US Eastern) | Season / phase at start |
|---|---|---|
| NFL | 2025-10-16 | 2025 regular season, Week 7 |
| NBA | 2025-10-15 | 2025–26 preseason |
| MLB | 2025-10-15 | 2025 postseason, ALCS Game 3 |
| NHL | 2026-02-25 | 2025–26 regular season |
| NCAAM | 2026-02-10 | 2025–26 regular season |
| NCAAF | 2026-10-01 | 2026 regular season |
These dates describe the source history behind the odds datasets
(closing-lines, sportsbook-lines, and the odds component of
market-results). They do not establish that every game, operator, market,
or derived Parquet file is available from that date onward. Stats backfills
can reach earlier than odds; they do not establish earlier sportsbook coverage
or the start of game-state-timeline.
Start dates by league and operator
Section titled “Start dates by league and operator”| Operator | First game date (US Eastern) | Season / phase at start |
|---|---|---|
| BetMGM | 2025-10-19 | 2025 regular season, Week 7 |
| DraftKings | 2025-10-16 | 2025 regular season, Week 7 |
| FanDuel | 2025-10-16 | 2025 regular season, Week 7 |
| Pinnacle | 2026-09-09 | 2026 regular season, Week 1 |
| Operator | First game date (US Eastern) | Season / phase at start |
|---|---|---|
| BetMGM | 2025-10-15 | 2025–26 preseason |
| DraftKings | 2025-10-15 | 2025–26 preseason |
| FanDuel | 2025-10-15 | 2025–26 preseason |
| Pinnacle | 2026-03-26 | 2025–26 regular season |
| Operator | First game date (US Eastern) | Season / phase at start |
|---|---|---|
| BetMGM | 2025-10-15 | 2025 postseason, ALCS Game 3 |
| DraftKings | 2025-10-15 | 2025 postseason, ALCS Game 3 |
| FanDuel | 2025-10-15 | 2025 postseason, ALCS Game 3 |
| Pinnacle | 2026-03-26 | 2026 regular season |
| Operator | First game date (US Eastern) | Season / phase at start |
|---|---|---|
| BetMGM | 2026-02-25 | 2025–26 regular season |
| DraftKings | 2026-02-25 | 2025–26 regular season |
| FanDuel | 2026-02-25 | 2025–26 regular season |
| Pinnacle | 2026-03-26 | 2025–26 regular season |
| Operator | First game date (US Eastern) | Season / phase at start |
|---|---|---|
| BetMGM | 2026-02-11 | 2025–26 regular season |
| DraftKings | 2026-02-10 | 2025–26 regular season |
| FanDuel | 2026-02-10 | 2025–26 regular season |
| Pinnacle | 2026-03-26 | 2025–26 postseason |
| Operator | First game date (US Eastern) | Season / phase at start |
|---|---|---|
| BetMGM | 2026-10-01 | 2026 regular season |
| DraftKings | 2026-10-01 | 2026 regular season |
| FanDuel | 2026-10-01 | 2026 regular season |
| Pinnacle | 2026-10-01 | 2026 regular season |
Verify a historical query
Section titled “Verify a historical query”Use these dates to choose a discovery window, then list games and check the requested dataset for a returned game. Game discovery alone does not guarantee a dataset artifact.
betflux games --league NFL --date-from 2025-10-16 --date-to 2025-10-19betflux get closing-lines --game NFL_PIT_CIN_20251016 --operator FANDUELThe NFL Week 7 label is recorded in the source box score and corroborated by the Bengals’ 2025 schedule. MLB’s first game is ALCS Game 3 on October 15, 2025.